<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Year of Energy 2009</title>
	<atom:link href="http://energy.sigmaxi.org/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://energy.sigmaxi.org</link>
	<description>From Sigma Xi, the Scientific Research Society</description>
	<pubDate>Thu, 09 Sep 2010 21:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Largest Solar Project Planned by Luis A. Schmidt</title>
		<link>http://energy.sigmaxi.org/?p=653&cpage=1#comment-2418</link>
		<dc:creator>Luis A. Schmidt</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sigmaxi.org/?p=653#comment-2418</guid>
		<description>Well, the post is actually the freshest on this noteworthy topic. I fit in with your conclusions and will thirstily look forward to your next updates. A simple thanks will not just be enough, for the great usefulness in your writing. I will right away grab your rss feed to stay privy of any updates. Good work and much success in your business dealings!</description>
		<content:encoded><![CDATA[<p>Well, the post is actually the freshest on this noteworthy topic. I fit in with your conclusions and will thirstily look forward to your next updates. A simple thanks will not just be enough, for the great usefulness in your writing. I will right away grab your rss feed to stay privy of any updates. Good work and much success in your business dealings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charts from Amsci Article on Peak Oil by Managing the Peak Fossil Fuel Transition: EROI and EIRR &#124; GREENDUMP</title>
		<link>http://energy.sigmaxi.org/?p=607&cpage=1#comment-2090</link>
		<dc:creator>Managing the Peak Fossil Fuel Transition: EROI and EIRR &#124; GREENDUMP</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sigmaxi.org/?p=607#comment-2090</guid>
		<description>[...] Energy Invested (EROEI) has been widely used to quantify this concept.&#160; The following chart, from a SciAm paper, shows the EROI of various sources of energy, with the tan section of the bar representing the [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Invested (EROEI) has been widely used to quantify this concept.&nbsp; The following chart, from a SciAm paper, shows the EROI of various sources of energy, with the tan section of the bar representing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systems Analysis and Recommendations for R&#038;D and Accelerated Deployment of Solar Energy by Michael Campana</title>
		<link>http://energy.sigmaxi.org/?p=1114&cpage=1#comment-2028</link>
		<dc:creator>Michael Campana</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sigmaxi.org/?p=1114#comment-2028</guid>
		<description>Wow!  I love the forward thinking in this paper.  I believe and agree that a systems approach is necessary.  However, I think it’s a very hard thing for people, and the world, to adapt to.  The changes required in our society won’t come easily.  As stated, this is a big change; on the order of the industrial revolution or the agricultural revolution.  That’s huge!  I’m all for it, but can’t offer any suggestions on how to get there.  Maybe a good follow-up paper can address more of the changes that are necessary to put our society in a better position so we can make the transition to this new ‘systems approach’ to our power problem.</description>
		<content:encoded><![CDATA[<p>Wow!  I love the forward thinking in this paper.  I believe and agree that a systems approach is necessary.  However, I think it’s a very hard thing for people, and the world, to adapt to.  The changes required in our society won’t come easily.  As stated, this is a big change; on the order of the industrial revolution or the agricultural revolution.  That’s huge!  I’m all for it, but can’t offer any suggestions on how to get there.  Maybe a good follow-up paper can address more of the changes that are necessary to put our society in a better position so we can make the transition to this new ‘systems approach’ to our power problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combined Thin Film Photovoltaic and Reflective 3D Parabolic Panels for Utility-Scale Solar Dishes by Neil Farbstein</title>
		<link>http://energy.sigmaxi.org/?p=1095&cpage=1#comment-2023</link>
		<dc:creator>Neil Farbstein</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sigmaxi.org/?p=1095#comment-2023</guid>
		<description>I have conceived of a very similar method of combining PVs with SES systems and other solar thermal systems. Can you help me get copies of provisional patents if you can get hold of them from GENEI. I will sign NDAs. I want to compare their IP with mine.  Greg if you know what date they filed their patent I'd be grateful if you told me. 
Neil Farbstein
protn7@att.net</description>
		<content:encoded><![CDATA[<p>I have conceived of a very similar method of combining PVs with SES systems and other solar thermal systems. Can you help me get copies of provisional patents if you can get hold of them from GENEI. I will sign NDAs. I want to compare their IP with mine.  Greg if you know what date they filed their patent I&#8217;d be grateful if you told me.<br />
Neil Farbstein<br />
<a href="mailto:protn7@att.net">protn7@att.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Man and Global Warming by Richard Johnson</title>
		<link>http://energy.sigmaxi.org/?p=1309&cpage=1#comment-1997</link>
		<dc:creator>Richard Johnson</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sigmaxi.org/?p=1309#comment-1997</guid>
		<description>This is the first scientific data based article I have seen that challenges the theory that human activity is the cause of global warming. I would like to see similar articles plus articles challenging Mr. Pryor's conclusions.

We need more of such an open debate.

I congratulate Sigmaxi for their courage in posting such a heretical article.</description>
		<content:encoded><![CDATA[<p>This is the first scientific data based article I have seen that challenges the theory that human activity is the cause of global warming. I would like to see similar articles plus articles challenging Mr. Pryor&#8217;s conclusions.</p>
<p>We need more of such an open debate.</p>
<p>I congratulate Sigmaxi for their courage in posting such a heretical article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology to Reduce Energy Demand in Steel Plants by Saurabh Mehta</title>
		<link>http://energy.sigmaxi.org/?p=1250&cpage=1#comment-1992</link>
		<dc:creator>Saurabh Mehta</dc:creator>
		<pubDate>Sun, 13 Dec 2009 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sigmaxi.org/?p=1250#comment-1992</guid>
		<description>Hello Jin Soo, 
Can you please email me on the address below, so that we can have a better detailed communication about the same..

shm048@gmail.com</description>
		<content:encoded><![CDATA[<p>Hello Jin Soo,<br />
Can you please email me on the address below, so that we can have a better detailed communication about the same..</p>
<p><a href="mailto:shm048@gmail.com">shm048@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Man and Global Warming by David Burge</title>
		<link>http://energy.sigmaxi.org/?p=1309&cpage=1#comment-1966</link>
		<dc:creator>David Burge</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sigmaxi.org/?p=1309#comment-1966</guid>
		<description>This paper by Pryor presents a welcome questioning of the relationship between carbon dioxide and the global temperature. Further suggestive evidence is available but the most definitive refutation of a significant relationship seems to be the work of F. Miskolczi published in the January-March 2007 issue of Quarterly Journal of the Hungarian Meteorlogical Service(in English).
He provides a climate model which includes a negative feedback mode in the water(liquid)-water(vapor)-temperature system, which is needed to stabilize the temperature of what appears at first to be a positive feedback system. In addition to stability, it reduces the effect of carbon dioxide by at least an order of magnitude. Man may cause climate change but not by generation of carbon dioxide. For those who are not climate physicists an easier discussion is given by van Andel at  http:// www.landshape.org/dokuwiki/doku.php?id=introduction.</description>
		<content:encoded><![CDATA[<p>This paper by Pryor presents a welcome questioning of the relationship between carbon dioxide and the global temperature. Further suggestive evidence is available but the most definitive refutation of a significant relationship seems to be the work of F. Miskolczi published in the January-March 2007 issue of Quarterly Journal of the Hungarian Meteorlogical Service(in English).<br />
He provides a climate model which includes a negative feedback mode in the water(liquid)-water(vapor)-temperature system, which is needed to stabilize the temperature of what appears at first to be a positive feedback system. In addition to stability, it reduces the effect of carbon dioxide by at least an order of magnitude. Man may cause climate change but not by generation of carbon dioxide. For those who are not climate physicists an easier discussion is given by van Andel at  <a href="http://" rel="nofollow">http://</a> <a href="http://www.landshape.org/dokuwiki/doku.php?id=introduction" rel="nofollow">http://www.landshape.org/dokuwiki/doku.php?id=introduction</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Man and Global Warming by Dean Studt</title>
		<link>http://energy.sigmaxi.org/?p=1309&cpage=1#comment-1956</link>
		<dc:creator>Dean Studt</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sigmaxi.org/?p=1309#comment-1956</guid>
		<description>Ed, well done.  This article validly sites several of many papers and srticles showing that desipte incresing CO2, the world's temparetaure is no increasing.  We do, in fact have no firm understanding of the global warming phenomemon.  There is much work to be done, openly and in all candor.  This is not a political issue.</description>
		<content:encoded><![CDATA[<p>Ed, well done.  This article validly sites several of many papers and srticles showing that desipte incresing CO2, the world&#8217;s temparetaure is no increasing.  We do, in fact have no firm understanding of the global warming phenomemon.  There is much work to be done, openly and in all candor.  This is not a political issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology to Reduce Energy Demand in Steel Plants by JIN SOO PARK</title>
		<link>http://energy.sigmaxi.org/?p=1250&cpage=1#comment-1954</link>
		<dc:creator>JIN SOO PARK</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sigmaxi.org/?p=1250#comment-1954</guid>
		<description>We have 7 EAF &#38; LF in Incheon Plant, KOREA. I'm interesting about your FES &#38; etc. Can you visit us with korean agent?</description>
		<content:encoded><![CDATA[<p>We have 7 EAF &amp; LF in Incheon Plant, KOREA. I&#8217;m interesting about your FES &amp; etc. Can you visit us with korean agent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renewable and Sustainable Production of Practicable Fuel by jcphillips</title>
		<link>http://energy.sigmaxi.org/?p=1285&cpage=1#comment-1834</link>
		<dc:creator>jcphillips</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sigmaxi.org/?p=1285#comment-1834</guid>
		<description>In an ideal world this chemically systematic approach is very attractive.  An ideal world would have less than 1 billion people, and it is hard to see how it can be reached from where we are now.</description>
		<content:encoded><![CDATA[<p>In an ideal world this chemically systematic approach is very attractive.  An ideal world would have less than 1 billion people, and it is hard to see how it can be reached from where we are now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
